









Camera:
1/2.9" SONY IMX323 CMOS Sensor, 20X optical zoom, f=4.7mm~94mm, D/N( ICR-Cut), DWDR , Color: 0.1lux, 0.01 Lux with IR
Network Features:
1.Stream: 1920×1080, 1280*720 @1-25(30)fps;
2.Support the P2P or Android, IOS
3.Support Onvif2.4
4.H.265 main profile/H.264 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams
5.Standard SDK,CGI,easily to be integrated with other digital systems
6.Support a variety of network protocol such as TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP
Dome Features:
1. High precision motor, precise control, smooth motion, stable rotation 2. 5pcs High quality Osram array LEDs, 3pcs Laser LEDs, auto-switch to long/middle/close distance focus, 300M IR distance.
3. 360 degree continued rotation, Vertical Range -5°~90°, manual pan speed 0.1~40°/S, manual tilt speed 0.1~40°/S. 4. Network: 2G: GPRS / EDGE; 3G: WCDMA / TD-CDMA; 4G: FDD-LTE / TDD-LTE; Wi-Fi: 802.11b/g/n
| Form parameters | ||
| Mode | Name and Description | HD IP 6" 4G WIFI PTZ Camera IR 300M |
| ASRIHPT695G-020-23 | ||
| Camera | Image Sensor | 1/2.9" 2.0Mpixes Progressive Scan Sony 323 CMOS |
| Effective Pixels | 2.0 Megapixels | |
| Min. Illumination | Color: 0.01lux, 0 Lux with IR | |
| Zoom | 20X optical , f=4.7mm~94mm | |
| Day/Night | Auto ICR | |
| WDR | D-WDR | |
| OSD Display | OSD name, time, date, information overlay | |
| IR | Luminary | 5pcs array LEDs + 3pcs Laser LEDs |
| Night vision distance | 300m | |
| Lamp control | CDS Control | |
| Network | Video Compression | H.265/H.264 |
| Streams | Dual streams | |
| Frame Rate | Main stream: 1920*1080, 1-15fps; 1280*720, 1-15fps | |
| Sub-stream: D1(704*576), VGA(640*480), 640*360, 568*320, CIF(352*288), QVGA(640*320), 320*192; 1-25(30)fps | ||
| Bitrate | CBR/VBR, bitrate:200~8Mbps | |
| P2P | CamHi (Android,IOS) | |
| Protocols | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| 2G | GSM/GPRS/EDGE (900/1800) | |
| 3G | WCDMA (Band 1/8) / TD-CDMA (Band 34/39) | |
| 4G | FDD-LTE (Band 1/3/7/8) / TDD-LTE (Band 38/39/40/41) | |
| Wifi | 802.11b/g/n | |
| Mini SD Card | Support (Up to 128GB) | |
| Alarm I/O | N/A | |
| Audio I/O | N/A | |
| CVBS Output | N/A | |
| Reset Button | N/A | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255 | |
| Pan Range | 360° | |
| Tilt Range | -5~90° | |
| Manual pan speed | 0.05-40º/S | |
| Manual tilt speed | 0.05-40º/S | |
| Preset points | 256 | |
| Patrol scan | 4 | |
| L/R Scan | 1 | |
| Horizontal Scan | 1 | |
| Power-off memory | Support | |
| General | Work temperature | -20ºC~60ºC |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 4A | |
| Consumption | <15W | |
| Weight | 3.9kg | |
