

1. Technical Specifications
| Monitoring distance | Day camera | Night vision 500m, day vision 1000m | |||
| Thermal camera | Object | Human(1.8mX0.5m) | Vehicle (2.3mX2.3m) | ||
| Detection distance | 1200m | 3300m | |||
| Recognition distance | 600m | 820m | |||
| Identification distance | 150m | 400m | |||
| Visible light camera and video coding | Sensor | 1/2.8" Progressive Scan CMOS | |||
| Pixels | 2.1 mega pixel | ||||
| Camera focal length | f=4.5-135mm,30x optical zoom | ||||
| Minimum illumination | 0.05Lux(color )0.01Lux(black and white) | ||||
| Coding format | H.264 | ||||
| Video resolution | 1920x1080 | ||||
| Video frame rate | 64Kbps ~4Mbps | ||||
| Bitrate | 1-25fps(50HZ),1-30fps(60HZ) | ||||
| Image adjustment | brightness, contrast, saturability | ||||
| Laser illuminator | Power | 5W | |||
| Wave length | 810nm | ||||
| Illumination angle | 0.7°~50°, synchronous servo continuous adjustment | ||||
| Even light | MCIC even light technology | ||||
| Thermal camera | Detector | Uncooled vox | |||
| Valid pixels | 324×256 | ||||
| Spectrum range | 8~14μm | ||||
| NETD | ≤50mK@F1.0,300K | ||||
| Focal length | 50mm | ||||
| Pan tilt | Angle | Pan 360°continuous, tilt -90°~+90° | |||
| Speed | Pan 0°~80°/s , tilt 0°~60°/s | ||||
| Presets | 256 | ||||
| Cruising | 6 cruising paths | ||||
| Intelligent analysis | Detection | Regional intrusion detection, cross-border detection, leaving region detection | |||
| Tracking | Manual tracking, automatic tracking, hot spot linkage tracking | ||||
| Other | Moving target traffic statistics, trajectory analysis | ||||
| Interface | Internet interface | 1×10Base-T/100Base-TX, RJ45 interface | |||
| Power interface | DC12V | ||||
| Other interfaces | RS485, BNC video output | ||||
| Environment indicators | Working temperature | -25ºC~+55ºC (optional -40ºC~+55ºC) | |||
| Storage temperature | -40ºC~+65 ºC | ||||
| IP | IP66 | ||||
| Anti-saltfog | No surface change after 48 hours spraying continuously under PH 6.5-7.2 | ||||
| Power | Working power | DC 24V±5% /2.5A,please use the equipped power | |||
| Consumption | ≤70W | ||||
2. Demo Video

3. Company Introduction
