Human Body Temperature Infrared Thermal Imaging Binocular Camera
MODEL: SE-WH5085FE
Product Feature:
-Thermal imaging + visible light integrated camera
-Thermal imaging body temperature measurement, accuracy up to 0.3ºC(with black body)
-Real-time temperature measurement, Automatically measure multi-objectives temperature simultaneously
-Intelligent over-temperature alarm, rapid temperature screening and tracking anormal temperature
-Resolution up to 2M(1920x1080@30fps)
-Support low bit rate, low latency, ROI area of interest enhanced coding
-Support multi-line OSD, font, size, color, position adjustable
-Support 3D digital noise reduction and TWDR
-Support automatic electronic shutter function, adapt to different monitoring environment
-Support a variety of intelligent alarm linkage output
-Support Onvif access
-Support Email, FTP and NTP services
-Supports HTTPS encrypted transport
-Change the password when starting the initial equipment to ensure the security of the password
-Support two-way voice intercom
-Spport 2-way alarm input / 1-way alarm output
-Support Micro SD card (128G) local storage
-Support PoE power supply
 
Dimension:

Cable Layout:








 
                            
                    MODEL: SE-WH5085FE
Product Feature:
-Thermal imaging + visible light integrated camera
-Thermal imaging body temperature measurement, accuracy up to 0.3ºC(with black body)
-Real-time temperature measurement, Automatically measure multi-objectives temperature simultaneously
-Intelligent over-temperature alarm, rapid temperature screening and tracking anormal temperature
-Resolution up to 2M(1920x1080@30fps)
-Support low bit rate, low latency, ROI area of interest enhanced coding
-Support multi-line OSD, font, size, color, position adjustable
-Support 3D digital noise reduction and TWDR
-Support automatic electronic shutter function, adapt to different monitoring environment
-Support a variety of intelligent alarm linkage output
-Support Onvif access
-Support Email, FTP and NTP services
-Supports HTTPS encrypted transport
-Change the password when starting the initial equipment to ensure the security of the password
-Support two-way voice intercom
-Spport 2-way alarm input / 1-way alarm output
-Support Micro SD card (128G) local storage
-Support PoE power supply
| Thermal Camera | |
| Detector Type | Uncooled LWIR module | 
| Effective Pixels | 384×288 | 
| Pixel Size | 17μm | 
| Spectral Range | 8-14μm | 
| NETD | < 60mk(@25°C,F#=1.0, 300K, 50Hz) | 
| Lens | 9.1mm(13mm optional) | 
| Angle of view | 39°×30° | 
| F NO. | 1.2 | 
| Frame rate | 40Hz | 
| Color Palettes | Black-Heat /White-Heat/Rainbow etc. | 
| Visible Camera | |
| Image sensor | 1/2.8"SONY starlight CMOS | 
| Min. Illumination | 0Lux/F1.4(IR on)Color:0.01Lux/F1.4, B/W:0.001Lux/F1.4 | 
| Min. Illumination | 5m | 
| Electronic shutter | Electronic shutter(1/5~1/100000) | 
| Day/ Night | ICR switch, auto, color, B/W, ext | 
| Lens | 8mm lens | 
| Lens interface | M12 | 
| S/N ratio | ≥50db (AGC OFF) | 
| WDR | TWDR(Off/ Low/ Middle/ High) | 
| 3D N/R | Off/ Low/ Middle/ High/ Higher | 
| Defog | Off/ Low/ Middle/ High | 
| Image setting | Brightness, Contrast, Saturation, Sharpness, Hue | 
| Video compression | H.265/H.264 | 
| H.265 Encoding | Main Profile | 
| H.264 Encoding | BaseLine / Main Profile / High Profile | 
| Encoding features | NTSC: main stream1920X1080@30fps,, sub-stream: D1@30fps PAL: main stream: 1920X1080@25fpss, sub-stream: D1@25fps | 
| Max. Resolution | 1920X1080 | 
| Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) | 
| Video type | Complex stream/ Video stream | 
| Audio compression | G.711u | 
| Audio bit rate | 64Kbps | 
| Audio control | Support input/ output volume gain control | 
| ROI | Support 4 zones, multi-stage level | 
| Watermark function | / | 
| NETWORK | |
| Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP | 
| Access protocol | ONVIF, | 
| Browser | Support IE, Chrome, Firefox, Safari | 
| Video preview meanwhile | 8 | 
| User permission | User add/ modify/ delete, permission management | 
| Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification | 
| Motion detection | Set detection zone, Multi-level sensitivity can be set | 
| Tampering alarm | 1 zone | 
| Privacy Mask | 4 zones | 
| Intelligent analysis | face detect,mask detect | 
| Event linkage | Snapshot, TF card video, FTP upload or Email, alarm output linkage, preset linkage | 
| ANR | Support, match with NVR | 
| Mobile surveillance | Support Apple, Android | 
| Device exception detection | Support network disconnected, IP conflict, illegal access alarm | 
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional | 
| Snapshot | Support snapshot, snapshot resolution is encoding resolution | 
| System update | Support remote update | 
| TEMPERATURE MEASUREMENT | |
| Measurement distance | 2-5m | 
| Accuracy | ±0.3ºC(with blackbody) | 
| Measurement range | 30-45ºC | 
| Detection target | 10 person | 
| Mask detect | Support, alarm prompt without mask | 
| Face detect | Support for multi-target face detection, temperature measurement | 
| Temperature alarm | Support high temperature alarm | 
| Temperature monitor | Support fast easy installation | 
| Data upload | Support snapshot image, temperature data upload | 
| INTERFACE | |
| Network interface | RJ45 10M/100M network adaptative | 
| Audio | 1*Line in / 1*Line out | 
| Alarm input | 2CH | 
| Alarm output | 1CH | 
| Sound and light alarm | Built-in white light lamp and speaker | 
| RS485 | Support | 
| TF card | Max.support 128G local-storage | 
| Reset | Support | 
| GENERAL | |
| Operating temperature | -20°C ~ 50°C (Thermometry temperature: 10-32ºC) | 
| Operating humidity | 0%-90% | 
| Power supply | DC12V/POE | 
| Power consumption (max) | TBD | 
| Dimensions(mm) | 315.15mm*48.44mm*71.26mm | 
| Weight(g) | TBD | 
Dimension:

Cable Layout:







