

Sony CCD CCTV Security Surveillance White Light Camera
Features
1. Aluminum PTZ case with high strength, full weather proof
2. IP index up to IP67;
3. Optional damping system, for tough applications
4. Powerful aux IR light system, range up to 120 meters
5. Hidden seamless window wiper with adjustable speed, build-in defogger
6. New design of driver system, PTZ positioning pretection up to +/-0.05 degree
7. Soft camera address
8. Baud rate, protocol self-adaptive
9. Digital image stabilization(DIS)
10. Image flip for stand/ceiling mount
11. Video freeze
12. Ex-VIEW HAD CCD, 550TVL, 28X/36X
13. Wide Dynamic Range(WDR)
14. Day/night(ICR)
15.10.8~28V voltage input
16. Auto power-off with low power supply

| Model No. | PAC-S3601P(N)-WL | PAC-S2801P(N)-WL |
| Camera | ||
| Image Sensor | 1/4" SONY EX-View HAD CCD | |
| Resolution | PAL:752(H) x 582(V); NTSC: 768(H) x 494(V) | |
| Resolution | 550TVL | |
| Optical Zoom | 36X | 28X |
| Digital Zoom | 12X | |
| Min Iilumination | 0.01lux(Lights off) / 0Lux(Lights On) | 0.0015lux(Lights off) / 0Lux(Lights On) |
| White Balance | Auto | |
| Focus | Auto/Manual | |
| Exposure | Auto/Manual | |
| S/N Ratio | Not less than 50DB | |
| BLC | ON/OFF | |
| WDR(150X) | Yes | No |
| Digital Image Stabilization | On/Off | |
| Digital Noise Reduction | 1~5 Steps | |
| Day/Night | Yes | |
| Lens | f=3.4mm~122.4mm, F1.6 to F4.5 | f=3.5mm~ 98mm, F1.35 to F3.7 |
| View Angle | 57.8º (wide) to 1.7º (tele) | 55.8º (wide) to 2.1º (tele) |
| PTZ | ||
| Pan Range | 360º continuous | |
| Pan Speed | 0.04 º - 120º /s adjustable | |
| Tilt Range | -15°~90° with image flip | |
| Tilt Speed | 0.3° ~90°/s adjustable | |
| Preset Speed | Pan: 120°/s; Tilt:90°/s | |
| Preset | 256 | |
| Preset Precision | ±0.05° | |
| IRLight | ||
| IR Wave Length | 850nm | 940nm |
| IR Lamp Power(with driver) | 30W | 15W |
| IR Light Power | 10W | 5W |
| IR Range | 120M | 60M |
| IR Switch | Auto/Manual | |
| General | ||
| Comm.Interface | RS-485 | |
| Protocol | PELCO-P/PELCO-D | |
| Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps (self-adaptive) | |
| Address | 0-255 | |
| Voltage | DC 10.8~ 28V | |
| Power | 20W(Defogger and IR Off) | |
| 40W(Defogger On and IR Off) | ||
| 70W(Defogger and IR On) | ||
| Working Temp. | -45°C~+65°C | |
| IP Index | IP67, TVS,Anti-Surge | |
| Dimensions | Standard:Φ190(mm)×300(mm) | |
| With Damper:Φ190(mm)×275(mm) w/o | ||
| Weight | Standard:4.9kg Optional:5.65kg(with damper, optional) | |





