
MSB-L200
4G Mobile Speed Dome
> Equipped with starlight CMOS image sensor, it can achieve 30 times optical zoom, the resolution up to 1920 x 1080, perfect display of low illumination environment
> Low bit stream transmission, more resource saving
> Support WDR, combined with 3D DNR, perfect day / night image display
> Built in lithium battery, the usage up to 9 hours
> Flexible network, support through wired, 3G/4G and WiFi access network, adapt to a variety of network platform monitoring system
> Built in WiFi and Bluetooth module, support WiFiAP
> Built-in GPS module, an external GPS antenna is optional
> With OLED small screen, it can display the working state of the device in real time
> Dual TF card for local storage
> IR distance up to 100 meters
> Support lens heating and fog removal
> Magnetic composite sucker design, simple deployment, equipped professional draw-bar box, optional with tripods, which is easy to move
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro SD | 2 Micro SD,plug-in card designed,plug and play,up to 256GB for each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4G | Dual 4G module, support load balancing, built-in antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM card | 2 SIM ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired network | Support 10/100M network audio and video transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Support 2.4G and 5G dual settting, support 802.11b/g/n/ac to set AP, using smart phone or pad to directly access operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Built-in GPS module, can connect external GPS antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Bluetooth headphone voice pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 cores aviation connector | 1.Network cable:RJ45. 2.Φ5.5*2.1mm power port 3.GPS port 4.RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 cores aviation connector | 1.alarm input 2.audio input 3.12V controllable power(alarm) input 4.RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance | 9 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detachable | support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image sensor | 1/1.9 CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | About 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | ≥1000TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Image Size | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | Color: 0.001Lux@F1.5 ; Black&White:0.0001Lux@F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D DNR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D DNR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ≥54dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/ Manual/ Indoor/ Outdoor/ Daylight lamp/ Sodium lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Time | 1/1 ~ 1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti Shake DSP | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFOG | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | Auto ICR optical filter color to black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mode | Auto/ Semiautomatic/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal length | 6mm ~ 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Speed | about 3.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field angle | Horizontal:61.2º ~2.32º( wide-to-tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 100mm~1500mm (wide-to-tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical zoom | 30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill-in light | IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill light control | on/off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill light distance | 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens defrost | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal range | 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical range | -20° ~ 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual control speed | Horizontal:0.1° ~ 90°/s Vertical:0.1° ~ 90°/s" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset speed | Horizontal:0.1° ~ 100°/s Vertical:0.1° ~ 90°/s" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location accuracy | ±0.15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 , each can add 32 presets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto scan | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle motion | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timing task | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information display | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main stream | 50Hz:50fps(1920×1080) , 25fps(1280×960) , 25fps(1280×720) 60Hz:60fps(1920×1080) , 30fps(1280×960) , 30fps(1280×720)" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream | 50Hz:25fps(704×576) , 25fps(352×288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third stream | 50Hz:25fps(1920×1080), 25fps(1280×960) , 25fps(1280×720) , 25fps(704×576) , 25fps(352×288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio compression | PCM/G.711a/G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory (order separately) | PAD, battery charging base, bluetooth headset, tripod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | DC 24V(6V - 36V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | <20W(IR off<24W, IR on<40W , Motor IR on <56W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working environment | Temperature -20 ~ 55ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection level | IP66, surge protection and lightning protection GB/T17626.5-2008, ESD 17626.2-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | height:280mm diameter:170.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.87kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




