
1. Features
2. Specification
3. IVS (Intelligent Video Surveillance)

4. VS Others

5. Application Solution

6. Packing

7. Company

8.Contact us
> 1/2" Sony Exmor CMOS Sensor.
> Powerful 35x optical zoom (6~210mm).
> Max. 2Mp(1920x1080) Resolution
> Support Electronic Defog
> Accurate focus, high speed, great image effects, precise color reproduction, excellent night vision with low light effects
2. Specification
| Model | SG-ZCM2035D | |
| Sensor | Image Sensor | 1/2" Sony Exmor CMOS |
| Effective Pixels | Approx. 2.13 Megapixels | |
| Max. Resolution | 1920×1080 | |
| Lens | Focal Length | 6mm~210mm, 35x Optical Zoom |
| Aperture | F1.5~F4.8 | |
| Close Focus Distance | 0.1m~1.5m (Wide~Tale) | |
| Angle of View | H: 61.2°~2.0°(N~F) | |
| Resolution | 50Hz: 25/50fps@2Mp(1920×1080) 60Hz: 30/60fps@2Mp(1920×1080) | |
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
| Minimum Illumination | Color: 0.001Lux/F1.5; B/W: 0.0001Lux@F1.5 (IR on) | |
| EIS | Electronic Image Stabilization (ON/OFF) | |
| Electronic Defog | ON/OFF | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Zoom Speed | Approx 3.8s(Optical Wide-Tele) | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
| Electronic Shutter Speed | 1/1~1/30000s | |
| Backlight Compensation | Support | |
| Wide Dynamic Range | DWDR | |
| High Light Control(HLC) | Support | |
| Digital Zoom | 16x | |
| 2D Noise Reduction | Support | |
| 3D Noise Reduction | Support | |
| Communication Interface | LVDS Interface | |
| Focus Mode | Auto/Manual/Semi-automatic | |
| Operating Conditions | (-30°C~+60°C/20% to 80%RH) | |
| Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
| Power Supply | DC 12V±15% (Recommend: 12V) | |
| Power Consumption | Static power: 3.5W, Sports power: 4.5W | |
| Dimensions(L*W*H) | Approx. 126mm*54mm*68mm | |
| Weight | Approx. 410 | |
3. IVS (Intelligent Video Surveillance)

4. VS Others

5. Application Solution

6. Packing

7. Company

8.Contact us