Product Features
1) Adopt laser illuminating system, long lighting distance with large scope, uneasy to be discovered;
2) Day & Night low illumination megapixels color to black camera, realize continuous monitoring day and night;
Auto exposal control, AWB, AGC;
3) High-efficiency video processing chips, H.264 code, HD images of millions resolution;
4) Dual-stream function to meet the different network broadband; Rich network protocol, good adaptability;
5) Mobile surveillance and alarm linkage, intelligence video monitoring;
6) Built-in Web Server, convenient to control;
7) Shifting pan-tilt, realize all directions no blind spot monitoring and high accurate orientation;
8) Smart shell with professional design, light, firm, anti-corrosion, waterproof and acid rain proof.
Technical Specification:
 
Prodcut application:
•Boarder security surveillance patrol
•Coastal&sea port long range monitor&search rescue
•Military/Police mission assistance
•Forest Fireproof monitor
•Oilfields, Railways, Airports, Harbors, Large areas real-time monitoring
•Boat,ship, vehicle mounted

 
                            
                    1) Adopt laser illuminating system, long lighting distance with large scope, uneasy to be discovered;
2) Day & Night low illumination megapixels color to black camera, realize continuous monitoring day and night;
Auto exposal control, AWB, AGC;
3) High-efficiency video processing chips, H.264 code, HD images of millions resolution;
4) Dual-stream function to meet the different network broadband; Rich network protocol, good adaptability;
5) Mobile surveillance and alarm linkage, intelligence video monitoring;
6) Built-in Web Server, convenient to control;
7) Shifting pan-tilt, realize all directions no blind spot monitoring and high accurate orientation;
8) Smart shell with professional design, light, firm, anti-corrosion, waterproof and acid rain proof.
Technical Specification:
| SHR-HLV4020A | ||
| Monitoring distance | Night vision | 4000m | 
| Day vision | 8000m-10000m | |
| Imaging lens | Focal length | 16.7~1000mm | 
| FOV | 0.45°~25° | |
| Visible light camera | Sensor type | 1/1.8''Progressive Scan CMOS | 
| Camera control | Automatic gain control, automatic white balance, support manual and automatic day and night mode conversion | |
| Fog penetration | ON/OFF (optional) | |
| Noise reduction | 3D noise reduction | |
| Coding mode | H.265/H.264/MJPEG | |
| Video Resolution | 1080p,supporting three stream | |
| Video bit rate | 32Kbps~16Mbps | |
| Video frame rate | 50Hz:25fps(1920×1080),25fps (1280×720) | |
| 60Hz:30fps(1920×1080),30fps (1280×720) | ||
| Image Adjustment | Brightness, contrast, saturation, sharpness | |
| Network protocol | TCP/IP/RTP/RTSP/HTTP/DNS/DDNS/DHCP/FTP/NTP/PPPOE/SMTP/UPNP | |
| Illuminator | Illuminating lens | 100x zooming laser telephoto lens | 
| Power | 20W | |
| Wave length | 810nm | |
| Illuminating angle | 0.3°~30°continuous changing | |
| Pantilt | Load capacity | 50kg(top mount) | 
| Angle | Horizontal 360°continuous rotation,pitching -45°~+45°(-60°~+20°) | |
| Speed | Horizontal 0.01°~12°/s, pitching 0.01°~8°/s | |
| Presets | 255, supporting lens zoom focus presets | |
| Auto cruising | 2 paths, 64 preset bits each path | |
| Interface | Power interface | DC30V | 
| Network interface | 1×10Base-T/100Base-TX,RJ45 | |
| Environmental indicators | Working temp. | -25ºC~+55ºC | 
| Storage temp. | -40ºC~+65ºC | |
| Protection grade | IP66 | |
| Power | Power supply | AC90~295V into DC30V, waterproof power supply | 
| Consumption | ≤160W | |
| Physical features | Size | 795×353×558(L×W×H)mm | 
| Weight | ≤55kg | |
| Installation | outdoor base mounting | |
Prodcut application:
•Boarder security surveillance patrol
•Coastal&sea port long range monitor&search rescue
•Military/Police mission assistance
•Forest Fireproof monitor
•Oilfields, Railways, Airports, Harbors, Large areas real-time monitoring
•Boat,ship, vehicle mounted
