New 256x192 Dual-Sensor Thermal Image Camera with Face Recognition





Specification


| Our Advantages | WEB Live Stream | 1. More Application : Hotel chains , education group, super market & ect for Unified Centralized Management 2. More Smart : Dual Light , one for record or for intelligent analysis ,such as face recognition 3. No limited Expandability: Easy to expand and integrate with other system by APP , PC , Web application , 4. More Personalise: customerize service and Secondard development 6. Low Budget : PC and Screen system is NOT a must , it can be replace by other management system | |||
| Remote platform management | |||||
| Face recognition customize | |||||
| Support APP | |||||
| Mask recognition customize | |||||
| Main Thermal System Comparison | |||||
| Products | J07-Gaozhi | D BRAND | H BRAND | Other Small factories | |
| Price | Distributor price | USD 888 | About USD 3500 | About USD 1800 | About USD 2300 |
| Function | Dual light OSD overlay | Yes | Yes | Yes | Some Support |
| PC software | Yes | Yes | Yes | Yes | |
| APP | Yes | Yes | NO | NO | |
| WEB Live Stream | Yes | NO | NO | No | |
| Remote platform management | Yes | NO | NO | No | |
| Face Detection | Yes | Yes | Yes | Yes | |
| Face recognition customize | Yes | NO | NO | NO | |
| Mask recognition customize | Yes | No | NO | No | |
| Application | Single channel of Metro | Yes | Yes | Yes | Yes |
| Single channel of School | Yes | Yes | Yes | Yes | |
| Single channel of Park | Yes | Yes | Yes | Yes | |
| Single channel of Hospital | Yes | Yes | Yes | Yes | |
| Unified management of Hotel chains | Yes | NO | No | No | |
| Unified Management of Educational Group | Yes | No | No | No | |
| Unified Park Management | Yes | Yes | Yes | No | |





Specification
Visible parameter | Chip | Professional camera chip |
| Sensor | Cmos | |
| Lens | 3.6mm | |
| Resolution | 1080P | |
| Scan Mode | Progressive Scan | |
| LUX | 0.01Lux | |
| Wired | 10Mbps/100Mbps RJ45 | |
Thermal imaging parameter | Detector type | Uncooled focal plane |
| Response range | 7.5~14μm | |
| Resolution | 384*288/160*120 | |
| Pixel Size | 17μm | |
| Fps | 50HZ | |
| Temperature Range | 0-50ºC | |
| Temperature Accuracy | ±0.3ºC | |
| Emissivity black background temperature correction | Automatic correction according to input emissivity and background temperature, emissivity 0.01~1 adjustable | |
| Atmospheric transmittance correction | Atmospheric transmittance is calculated automatically according to meteorological parameters and temperature correction | |
| Multi-person Thermometry | Support automatic alarm of over temperature of 37.3 ºC | |
| Abnormal temperature alarm | Support automatic alarm of over temperature of 37.3 ºC | |
Device parameter | Working Temperature | -10ºC~+50ºC |
| Working Humidity | 90%RH | |
| Accessory | Movable bracket, intelligent terminal display | |
| Installation | Scaffold erection |

