Features:
Support max 1920*1080@30fps HD video output
H.264/H.265/MJPEG encoding
Low illumination 0.02Lux/F1.6(Color), 0.002Lux/F1.6(B/W), 0 Lux(IR on)
40X 2MP UHD optical zoom auto focus lens
Support 3DNR, DWDR, defog, HLC, anti shake, etc
Support 360° pan endless; tilt 0°-90°
Support manual speed: 0.1°-150°/S, preset:180°/S
256 presets, 4 pattern scan, 8 preset cruise
3D positioning, privacy mask, PTZ watch
Support target counting, objects left/lost, area detection, line crossing
1CH audio input, 1CH audio output
2CH alarm input, 1CH alarm output, support alarm linkage
Support smart sync laser, IR distance can reach 500-550m
Support max 128G Micro SD card
SDK, ONVIF, API, GB/T28181 protocol
Lightning protection, surging prevention, anti surge, IP66 protection level
Wire Interface:
1. Power supply
2. Analog video output
3. Reset
4. Audio output
5. Audio bidirectional talk input
6. Alarm input
7. Alarm output/RS485
8.Network interface
Support max 1920*1080@30fps HD video output
H.264/H.265/MJPEG encoding
Low illumination 0.02Lux/F1.6(Color), 0.002Lux/F1.6(B/W), 0 Lux(IR on)
40X 2MP UHD optical zoom auto focus lens
Support 3DNR, DWDR, defog, HLC, anti shake, etc
Support 360° pan endless; tilt 0°-90°
Support manual speed: 0.1°-150°/S, preset:180°/S
256 presets, 4 pattern scan, 8 preset cruise
3D positioning, privacy mask, PTZ watch
Support target counting, objects left/lost, area detection, line crossing
1CH audio input, 1CH audio output
2CH alarm input, 1CH alarm output, support alarm linkage
Support smart sync laser, IR distance can reach 500-550m
Support max 128G Micro SD card
SDK, ONVIF, API, GB/T28181 protocol
Lightning protection, surging prevention, anti surge, IP66 protection level
| CG1-SDL12A-6403-B | |
| Zoom module | |
| Image sensor | 1/2.8″ Sony 2.13M CMOS Sensor |
| Min. illumination | Color: 0.02 Lux@F1.6; B/W: 0.002Lux@F1.6, 0Lux(IR ON) |
| Effective pixels | 2MP |
| Resolution | More than 1000TVL |
| Optical zoom | 40X |
| Digital zoom | 16X |
| Focal length | f=4.6mm~184mm |
| Iris | F1.55(W)~F5.0(T) |
| Angle of view | 64.3°(Wide)~2.04°(Tele) |
| Zoom speed | 3s ( wide angle-telescope) |
| Focus mode | Auto/ Manual/One push |
| Focus area | / |
| S/N ratio | >50dB |
| Image adjust | Support brightness, contrast, saturation, Hue can be adjusted through web |
| White balance | Auto/Indoor/Outdoor |
| Image mode | Standard/ gorgeous/ natural |
| Iris control | Auto/ Manual |
| Electronic shutter | Auto/ Manual (1/5~1/5000) |
| Auto slow shutter | On/Off |
| Gain control | Low/Middle/High |
| BLC | Off/WDR/HLC/BLC |
| Dark compensation | On/Off |
| Exposure compensation | / |
| HLC | On/Off |
| DWDR | Off, Low/Middle/High |
| Day/Night | Auto/Color/ B/W |
| Mirror | Normal/ Horizontal Mirror/Vertical Mirror/180º rotation |
| DNR | 3DNR, Off/Low/Middle/High |
| Defog | On/Off |
| Anti Shake | On/Off |
| AUDIO/VIDEO COMPRESSION | |
| Video compression | H.265/H.264/MJPEG |
| H.265 encoding Type | Support |
| H.264 encoding Type | Base Line / Main Profile / High Profile |
| Frame rate | 1~30fps adjustable 1920×1080,1280x1024,1280×960,1280x720,720×576 |
| Main stream resolution | 1920×1080(1080p), 1280×1024(XVGA), 1280x720(720p),1280x960(960p),D1 |
| Sub stream resolution | 720x576(D1),640x480(VGA),640x360(Q720),352x288(CIF),320×240(QVGA),176x144(QCIF) |
| Output format | PAL/NTSC adjustable |
| Max.resolution | 1920X1080 |
| Video bit rate | Constant bit rate, Variable bit rate(16kbps-8000kbps) |
| Stream type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Input volume(0-100), output volume(0-100) |
| ROI | 4 zones(1-6) |
| Watermark function | / |
| FUNCTION | |
| Pan range | 360° endless |
| Tilt range | 0°~ 90° |
| Manual control | 0.1°~150°/s |
| Preset speed | 180°/s |
| Preset accuracy | 0.1° |
| Preset | 256 |
| Cruise | 8 groups |
| Linear Scan | 8 groups |
| Pattern | 4 groups |
| Continuous scan | Support |
| Proportion zoom | Auto |
| PTZ watch | Off/ Preset/ Cruise/ Pattern/ Linear scan(1~15min) |
| Auto flip | Mechanical Flip |
| Power off memory | Support |
| 3D positioning | Support |
| Magnification / Coordinate display | Support |
| IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio |
| IR distance | 500-550m |
| Smart laser | IR irradiation brightness and angle can be adjusted depending on the zoom ratio |
| NETWORK | |
| Network protocol | IPv4,TCP,UDP,HTTP,HTTPS,SMTP,FTP,NTP,DNS,DDNS,DHCP,ARP,UPnP,RTSP,RTP,RTCP, IGMP,PPPoE,ICMP,SNMP |
| Access protocol | ONVIF GB/T28181 |
| Browser | Support IE8 above |
| Sync preview no. | Max 4CH |
| User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users |
| Safe mode | Authorized user name and password |
| Motion detection | Multi areas, multi-level sensitivity threshold optional |
| Tampering alarm | 1 zone |
| Privacy mask | 8 zones |
| Smart analysis | Target counting, objects left/lost, area detection, line crossing |
| Event linkage | Snapshot, TF card record, FTP upload or Email sending , alarm output linkage, Preset linkage |
| Multicast function | On/Off |
| ANR | Support, match with the NVR |
| Mobile surveillance | Support Android,Apple |
| Device exception | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, OSD color/size adjustable |
| DST | Support |
| System upgrade | Support online remote upgrade |
| Other | / |
| INTEGRATION | |
| Network interface | RJ45 10M/100M Network Adaptive |
| Analog video output | 1.0Vp-p complex video output,75Ω |
| Audio | 1CH input/1CH output,monitoring or bidirectional talk |
| Alarm input | 2 CH input |
| Alarm output | 1CH output,support alarm linkage |
| Reset | Support |
| RS485 port | Half Duplex, support Pelco-P and Pelco-D |
| TF card | Support Max 128G, support NFR |
| Other | / |
| GENERAL | |
| Protection grade | IP66 |
| Operating temperature | Outdoor: -30ºC~60ºC(Support 30 minutes delay to start under low temperature ) |
| Operating humidity | 10~90RH ( No condensation) |
| Power supply | DC12V/5A(±10%), DC24V/3A(can be customized) |
| POE | / |
| Power consumption (max.) | 55W |
| Dimensions(mm) | 414(H)*243(D)mm |
| Weight/PCS(g) | About 9kg |
Wire Interface:
1. Power supply
2. Analog video output
3. Reset
4. Audio output
5. Audio bidirectional talk input
6. Alarm input
7. Alarm output/RS485
8.Network interface