Features:
1/3", FH8538M+SONY335,5MP, low illumination, with 5MP board lens,IR-CUT, DWDR, 2D NR, Sense-up,OSD cable
Metal Housing
4pcs Array LED
IR distance: 30-40m
4mm Fixed

1/3", FH8538M+SONY335,5MP, low illumination, with 5MP board lens,IR-CUT, DWDR, 2D NR, Sense-up,OSD cable
Metal Housing
4pcs Array LED
IR distance: 30-40m
4mm Fixed
| ITEM | ||||||||||||
| Model NO. | VL-F714S5 | |||||||||||
| Image Sensor | 1/2.9 SONY335 | |||||||||||
| Main Processor | FH8538M | |||||||||||
| Resolution | 5MP | |||||||||||
| Effective Pixels | 2592 (H) × 1944 (V) | |||||||||||
| TV System | PAL/NTSC | |||||||||||
| Electronic Shutter Time | Auto: PAL 1/50-1/10000Sec; NTSC 1/60-1/10000Sec | |||||||||||
| S/N Ratio | ≥50dB | |||||||||||
| Minimum Ilumination | 0.01LUX/F1.2 | |||||||||||
| Scanning System | Progressive | |||||||||||
| Video Output | AHD,CVI,TVI, CVBS | |||||||||||
| Support UTC | YES | |||||||||||
| Support OSD | YES | |||||||||||
| Lens | ||||||||||||
| Focus Length | 4mm | |||||||||||
| Focus Control | Fixed | |||||||||||
| Lens Type | Fixed | |||||||||||
| Pixels | 5MP | |||||||||||
| Night Vision | ||||||||||||
| Infrared LED | 4pcs Array LED | |||||||||||
| Infrared Distance | 30M-40M | |||||||||||
| IR Status | Under 10 Lux By CDS | |||||||||||
| IR Power On | CDS Auto Control | |||||||||||
| Camera Features | ||||||||||||
| Day/Night | Color/ B&W (IR-CUT ) | |||||||||||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 2D NR , White Balance, BLC, FLK(Flicker Control) | |||||||||||
| Motion Detection | Support | |||||||||||
| Privacy Masking | Support | |||||||||||
| WDR | DWDR | |||||||||||
| Recording Mode | DVR | |||||||||||
| General | ||||||||||||
| Housing | Metal IP66 | |||||||||||
| IR Cut Filter | YES | |||||||||||
| Operation Temperature | -10ºC ~ +50ºC RH95% Max | |||||||||||
| Storage Temperature | -20ºC ~ +60ºC RH95% Max | |||||||||||
| Power Source | DC12V±10% | |||||||||||
| Dimension | / | |||||||||||
| Weight | 500g | |||||||||||
