Features:
This vehicle mini IP PTZ camera is available 2MP 18X, 2MP 20X and 2MP 30X optical zoom. And it is mostly mounted on top/roof of police car, police vehicle, police truck, military car, military vehicle, patrol car and patrol vehicle with mounting bracket or magnetic base. Following are optional models for your choice:
/2.8" 1.3MP Progressive Scan CMOS;
18X optical zoom (4.8-84mm lens);
Supports ONVIF;
1/2.8" 2MP Progressive Scan CMOS;
20X optical zoom (4.7-94mm lens);
Supports ONVIF;
3)SW-MIP7230M-LA:
1/2.8" 2MP Progressive Scan CMOS;
30X optical zoom(4.3-129mm lens);
Supports ONVIF;
4) There are also AHD, SDI, Analog version of the same shape camera available for your need.
Features:
1) high strength aluminum alloy structure, waterproof, corrosion protection, excellent heat-resistance, aging resistance and corrosion protection;
2) With infrared led range up to 80 meters;
3) Heater option;
4) high speed P/T/Z system;
5) could catching image promptly at night;
6) Weatherproof design, high die-cast aluminum casing, protection grade IP66;
7) Super shockproof, especially suitable for car surveillance;
8) Horizontal 360 ° infinity rotation, up & down (+90 ° ~ -45°) without blind spots;
9) 8 cruising tracks, each cruising track has 16 preset positions, 256 preset positions;
10) Input voltage: DC10.5V~DC18V
Product Technical Data:
PTZ Function | |
Pan preset speed | 300°/s |
Tilt preset speed | 120°/s |
Pan control speed | 0°~220°/S |
Tilt control speed | 0°~90°/S |
Pan range | 360°endless rotation |
Tilt range | -20° ~ +90° |
Preset positions,Tracking | 256 positions 6 tracking |
Control Way | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional |
Relative Humidity | Less than 90% |
IP Grade | IP66 |
Working Temperature | -35° ~ +55° |
Impact resistance requirements | ≥4G |
Wiper | Support |
Installation | Variety of installation according to the environment |
Weight | 2.5kg |
Network parameters: | |
Video Compression | H.264/H.265 |
Audio Compression | G.722.1,G.711-alaw,G.711-ulaw,MP2L2,G.726 |
Compression output rate | 32Kbps-16Mbps |
Support Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP SNMP,FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP optional),GB28181 |
Interface Protocol | ONVIF/PSIA/CGI/ISAPI |
Communication Protocol | PelcoD-P Protocol |
Storage Function | Support MicroSD storage |
Intelligent Arlarm | Motion detection, mask alarm, full memory, memory mistake |
While previewing video | Most 10 Channels |
Dual-Stream | 960P+D1 |
User Rights | At most 32 users,with three grades: Administrator, Operator, and ordinary users can only view |
Safe Mode | Authorized user name and password, and MAC address binding; HTTPS encryption; IEEE 802.1x network access control, IP address filtering |
ROI Code | Support 24pcs,Grade can be adjusted |
Camera Module Data:
Model | SHJ-8420K | ||
Camera | Image Sensor | 1/3" Progressive CMOS | |
Effective Pixels | 2592x1520 | ||
Optical Zoom | 20x, 5.4-108mm | ||
Aperature | F1.5-F2.7 | ||
Angle of View | Horizontal: 50.2°-2.9° (Wide-Tele), Vertical: 37.9°-2.1° | ||
Day / Night | IR-CUT, Auto, Color, B/W | ||
MOD | 10mm~1500mm (Wide~Tele) | ||
Zoom Speed | 3 Sec. (Optical, Wide~Tele) | ||
Parameter | Definition | Main Bitstream: 50HZ:25fps(2592x1520, 2304x1296, 1920x1080, 1280x720) 60HZ:30fps(2592x1520, 2304x1296, 1920x1080, 1280x720) Sub-bitstream: 50HZ:25fps(720x576, 352x288) 60HZ:30fps(720x480, 352x288) | |
Mini. Illumination | Color: 0.05Lux @(F1.5,AGC ON), B/W: 0.005Lux @(F1.5,AGC ON) | ||
Video Out | RJ45 | ||
Setting | Brightness, Contrast, Saturation, Sharpness, Chroma | ||
Function | Area Mask, WDR, Anti-flicker, Defogging, Mirroring, Aisle Mode, Rotation, BLC, HLC, Exposure Compensation, Defective Pixel Compensation, Power Loss Recovery, Distortion Correct, DIS, 3D Position | ||
ROI | 4 Areas | ||
Focus | Auto/Manual/One-time Focusing | ||
Exposure | Auto/Aperature/Shutter/Manual/Low Illuminance/High Illuminance | ||
Electronic Shutter | 1/25~1/100000 | ||
DNR | 2D / 3D | ||
WB | Auto/ Manual/ Sunshine/ Cloudy/ Dusk/ Sodium Lamp/ Fluorescent Lamp/ One-time Tracking/ Auto-tracking/ Locked | ||
WDR | Super WDR, Digital WDR, 0~100 | ||
Lens Inicialization | Built-in | ||
Electronic Zoom | 16x | ||
Signal System | PAL/NSTC | ||
Network | Storage | Support MicroSD 128G (Suggest class 10) | |
Smart Alarm | Motion Detection, Camera Shaded, Network Disconnected, IP Conflict, HDD Error, HDD Full | ||
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS (IPv6 Optional) | ||
System Compatibility | ONVIF2.4, FV Private, Active Registration, CGI, Dahua, Hikvision | ||
Dual Bit Rate | 4MP/3MP/1080P/720P(Main), D1/CIF(Sub) | ||
Video Compression | H.265/H.264 | ||
Audio Compression | G.711A, G.711U, G.726, AAC | ||
Function | Password Protection, Heartbeat, Multiple User Access Control | ||
Interface | Interface | 36pin FFC (Network Interface, RS485, RS233, CVBS, Alarm In/Out, Audio In/Out, USB, Power) | |
Communication | RS232 (VISCA), RS485 (Pelco, FV) | ||
General | Temperature / Humidity | Bitmap
| |
Power Supply | DC12V±10% | ||
Power Consumption | Static: 2.5W, Dynamic: 4.5W | ||
Dimension | 50 x 60 x 91.8 mm |
Measures and Diagram:(mm)