
1. Features
> 1/1.7" Sony Exmor CMOS Sensor.
> Powerful 30x optical zoom (6~180mm).
> Max. 12Mp(4000x3000), 8Mp(3840x2160) Resolution
> Support various IVS functions
> Support Electronic Defog
> IR distance up to 200m
> IP66
2. Specification:
| Model | SG-PTD8030N | ||
| Sensor | Image Sensor | 1/1.7" Sony Exmor CMOS | |
| Effective Pixels | Approx. 12.4 Megapixel | ||
| Max. Resolution | 3864(H)x2180(V) | ||
| Lens | Focal Length | 6mm~180mm, 30x Optical Zoom | |
| Aperture | F1.5~F4.3 | ||
| Close Focus Distance | 0.1m~1.5m (Wide~Tale) | ||
| Angle of View | 63°~2.6° | ||
| Video Network | Compression | H.265/H.264/H.264H/MJPEG | |
| Streaming Capability | 3 Streams | ||
| Storage Capabilities | Support MicroSD card, up to 128G (Recommend use class10) | ||
| Protocol | TCP/IP, HTTP, DHCP, DNS,DDNS,RTP,RTSP,PPPoE,SMTP, NTP, UPnP, FTP | ||
| Interoperability | Onvif, GB28181, | ||
| Smart Alarm | Motion Detection, Cover Alarm, Storage Full Alarm | ||
| Resolution | 50Hz: 20fps@12Mp(4000x3000), 25fps@8Mp(3840×2160) 60Hz: 20fps@12Mp(4000x3000), 30fps@8Mp(3840×2160) | ||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||
| Minimum Illumination | Color: 0.1Lux/F1.5; B/W: 0.01Lux/F1.5 | ||
| EIS | Electronic Image Stabilization (ON/OFF) | ||
| ROI | Support 4 Areas | ||
| Defog | ON/OFF | ||
| Exposure Compensation | ON/OFF | ||
| Strong Light Suppression | ON/OFF | ||
| Day/Night | Auto(ICR) / Color / B/W | ||
| IR | 200m | ||
| Zoom Speed | Approx 3.5s(Optical Wide-Tele) | ||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | ||
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s)Manual Shutter (1/3s~1/30000s) | ||
| Exposure | Auto/Manual | ||
| Gain Control | Auto / Manual | ||
| Noise Reduction | 2D/3D | ||
| Flip | Support | ||
| Focus Mode | Auto/Manual/Semi-automatic/One time | ||
| Digital Zoom | 4x | ||
| PTZ | Pan/Tilt Range | Pan: 360°; Tilt: -10°-90° | |
| Pan Speed | Configurable, pan: 0.1°-150°/s; preset speed: 180°/s | ||
| Tilt Speed | Configurable, pan: 0.1°-80°/s; preset speed: 80°/s | ||
| OSD | Support | ||
| Area Zoom In | Support | ||
| Quick PTZ | Support | ||
| Area Focus | Support | ||
| Presets | 255 | ||
| Patrol | 4 Patrols, up to 10 presets for each patrol | ||
| Pattern | 1 pattern scan, 32 actions can be recorded continuously | ||
| Line Scan | 1 | ||
| 360° Pan Scan | 1 | ||
| Idle Motion | Activate Preset/Scan/Tour/Pattern/Pan Scan | ||
| Power up action | Activate Preset/Scan/Tour/Pattern/Pan Scan | ||
| Park Action | Preset/Patrol/Pattern | ||
| Protocol | Pelco-P/D (Auto recognition) | ||
| Interface | Power Supply | DC12V | |
| GND | GND(PTZ housing and Power Supply) | ||
| Ethernet | RJ45(10Base-T/100Base-TX) | ||
| Audio I/O | 1/1 | ||
| Alarm I/O | 1/1 | ||
| Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | ||
| RS485 | 1 | ||
| RS232 | 1 | ||
| USB | 1 | ||
| Working Conditions | (-40°C~+70°C/20% to 95%RH) | ||
| Power Supply | DC 12V/4A | ||
| Power Consumption | Day: 6W; Patrol: 9W; Night (Patrol+ IR): 28W | ||
| Protection Level | IP66; TVS 6000V Lightning Protection, surge prevention, B/T17626.5 | ||
| Dimensions(L*W*H) | Φ237(mm)×335(mm) | ||
| Weight | 6kg | ||
3.Packing:

4. OEM and ODM:

5. Why Chooose Us?

6. Application:

7. Contact: