
Features:

2.5" IP66 Waterproof P/T/Z WIFI Camera
Lens: 3.6mm Standard
IR: 6pcs, IR 40M (2pcs Red Light for Alarm)
P:0°-355°;T:0°-90°; Z:4X (Electronic enlarge by APP)
RJ45 Access/Motion Detection/ Alarm/ Auto-Tracking
Remote Playback/ Two-way Audio
Support Max 128GB SD card
Support Cloud Storage
P2P,For iPhone and Android
H.264/ ONVIF/Phone APP/NVR/PC/IE
| Model NO. | WIP-HRMIF01M20 | |
| Chipset | ||
| Image Sensor | 1/3" OV0806 | |
| Main processor | FH8630 | |
| Resolution | 1080P | |
| Effective Pixels | 1920(H)*1080(V) | |
| Compression | H.264/JPEG/AVI/ MJPEG | |
| TV System | PAL/NTSC Adjustable | |
| Pan | 0°-355° | |
| Tilt | 0°-90° | |
| Auto Tracking | Yes | |
| S/N Ratio | ≥52dB | |
| Lens | ||
| Focus Length | 3.6 mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 2MP | |
| Night Vision | ||
| Infrared LED | IR LED: 4pcs IR Array (850nm) + 2 pcs Red Led for Alarm | |
| Infrared Distance | 40M | |
| IR Status | Under 10 Lux By CDS | |
| IR Power On | CDS Auto Control | |
| Network | ||
| WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) | |
| RJ45 Access | Yes | |
| Antenna | Built in Strong Antenna Module | |
| P2P | YES | |
| OS Require | iOS (V10.0 or Above) or Android (V5.0 or Above) | |
| SD Card | Support Max 128GB TF-card | |
| Cloud Storage | YES | |
| Audio Input | Internal Microphone (38dB) | |
| Pickup Range | 5 Meters | |
| Audio Output | Internal Speaker (38dB) | |
| Audio Type | Two-way Audio with Noise Cancellation | |
| Video Quality | 1920*1080@25fps | |
| Video Mode | Manual Video; Alarm Video | |
| Smart Phone | iPhone, Android | |
| Camera Features | ||
| Day/Night | Color/ B&W (Auto ICR ) | |
| BLC | Support | |
| AGC | Support | |
| Motion Detection | Smart PIR Sensor (Sensitivity Editable) | |
| General | ||
| Housing | IP66 Waterproof | |
| Bracket | YES | |
| Operation Temperature | -20ºC ~ +55ºC RH95% Max | |
| Storage Temperature | -25ºC ~ +60ºC RH95% Max | |
| Power Type | DC12V 2000mA | |
| Dimension | 115(D) *170(H) mm | |
| Weight | 1500g | |


