Features:
Mini Metal Dome IR PTZ Camera
5.0 Megapixel HD CMOS Sensor
2.8-12mm(4X) Zoom Lens
IR LED: 30Mil IR Array x 4pcs
IR Range: 35M
Water Resistant Rate:IP66
ONVIF 2.4






 
                            
                    Mini Metal Dome IR PTZ Camera
5.0 Megapixel HD CMOS Sensor
2.8-12mm(4X) Zoom Lens
IR LED: 30Mil IR Array x 4pcs
IR Range: 35M
Water Resistant Rate:IP66
ONVIF 2.4
| Chipset | |
| Image Sensor | HD sensor | 
| Horizontal Resolution | 5MP | 
| Compression | H.265/H.264 | 
| TV System | PAL/NTSC Adjustable | 
| S/N Ratio | ≥50dB | 
| Lens | |
| Focus Length | F=2.8-12mm | 
| Focus Control | 4X Zoom | 
| Pixels | 5M Pixels | 
| Night Vision | |
| Infrared LED | IR LED: 30Mil IR Array x 4pcs | 
| Infrared Distance | 35M | 
| Auto Control IR LED | PWM | 
| PTZ Features | |
| Pan Rotation Range | 0°~355° | 
| Pan Rotation Speed | 25°/S | 
| Tilt Rotation Range | 0°~70° | 
| Tilt Rotation Speed | 20°/S | 
| Auto Flip | Support | 
| Preset Points | 220 of preset(Dwell Time 01-60s Interval Available) | 
| A-B Scan | User Programmable (Scan Speed 1-64 Levels Setting Available) | 
| 360° Scan | Support | 
| Guard Tours | 3 Groups (Max.16 Points) | 
| Communication Model | RJ45 (WIFI/4G Optional) | 
| Network | |
| Network Protocol | TCP/IP, TTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, PPPoE, P2P | 
| ONVIF | Standard ONVIF 2.4 | 
| Software Control | IE, CMS, Management Platform, P2P | 
| Mobile View(Optional) | Android, iPhone | 
| Network Interface | Built-in RJ45 Network Interface, Support 10M/100M IP DATA | 
| Compatibility 1 | Working with HIKVISION/ DAHUA/ XM/ TVT/ Video Park/ AEVISION NVRs and so on | 
| Compatibility 2 | Working with CMS(XM)/ UC2/ Milestone/ NUUO and AXXON Platform and Other Platforms | 
| General | |
| Housing | Metal, IP66 | 
| Bracket | YES | 
| IR Cut Filter | YES | 
| Operation Temperature | -30ºC ~ +50ºC RH95% Max | 
| Storage Temperature | -40ºC ~ +60ºC RH95% Max | 
| Power Source | DC12V±10%, 1.5A | 
| Power Consumption | ≤ 10W | 






