2MP 4'' Starlight IR Infrared Vandal-proof HD Network High Speed Dome PTZ Camera
-Support max 1920*1080@30fps HD video output-H.264/MJPEG encoding, dual stream
-Low illumination 0.06Lux/ F1.6(Color), 0.01Lux/ F1.6(B/W), 0 Lux(IR on)
-10X 2MP UHD optics zoom auto focus lens
-Support 3DNR, WDR, defog, HLC, etc
-Support 360° horizontal rotation; vertical 0°-90°
-Support manual speed: 0.1°-200°/S, preset: 240°/S
-255 presets, 4 pattern scan, 4 preset cruise
-3D positioning, privacy mask, PTZ watch
-1CH audio input, 1CH audio output
-2CH alarm input, 1CH alarm output, support alarm linkage
-Support smart IR grouping control, IR distance can reach 80m
-Support max 64G Micro SD card
-SDK, ONVIF, API, GB/T28181
-Lightning-proof, surging-proof, anti surge, IP66
| WD262-6105 | |
| Zoom module | |
| Image sensor | 1/2.8″Sony 2.0M CMOS Sensor |
| Min. illumination | Color: 0.06 Lux@F1.6; B/W: 0.01Lux@F1.6, 0Lux(IR ON) |
| Effective pixels | 2MP |
| Resolution | More than 1000TVL |
| Optical zoom | 10X |
| Digital zoom | / |
| Focal length | f=4.7mm~47mm |
| Iris | F1.6(W)~F3.0(T) |
| Angle Of View | / |
| Zoom speed | 3s ( wide angle-telescope) |
| Focus mode | Auto/ Manual/ Semi-auto |
| Focus area | panoramic/central focus |
| S/N ratio | >50dB |
| Image adjust | Support brightness, contrast, saturation, Hue can be adjusted through Web/Client |
| White balance | Auto/ filament lamp/ 4000K color temperature/ 5000K color temperature/ sunshine/ darkclouds/flash/fluorescent/highlight fluorescent/water bottom/ automatic low colour temperature/ user-defined |
| Image mode | Indoor/Outdoor/Auto |
| Iris control | Auto/ Manual |
| Electronic shutter | Manual(1/5~1/5000, Auto(normal: 1/25~1/5000 s; illumination mode:1/5~1/5000 s) |
| Auto slow shutter | On/Off |
| Gain control | 100/150/200/300/400/600/800/1600/3200/6400/12800/25600/51200/102400 |
| BLC | On/Off |
| Dark compensation | / |
| Exposure compensation | -6/3 ~ 6/3 |
| HLC | On/Off |
| WDR | DWDR, On/Off(1~5) |
| Day/Night | Auto/Color/ B/W |
| Mirror | Normal/ Horizontal Mirror/Vertical Mirror |
| DNR | 3DNR, On/Off(1~5) |
| Defog | / |
| Anti Shake | / |
| AUDIO/VIDEO COMPRESSION | |
| Video compression | H.264/MJPEG |
| H.265 encoding Type | / |
| H.264 encoding Type | Base Line / Main Profile / High Profile |
| Frame rate | 1~30fps adjustable1920×1080,1280×960,1280x720 |
| Main stream resolution | 1920×1080(1080p) ,1280x720(720p),1280x960(960p) |
| Sub stream resolution | 720x480,640x480,352x288, 352x240,320x240 |
| Output format | PAL/NTSC adjustable |
| Max.resolution | 1920X1080 |
| Video bit rate | Constant bit rate, Variable bit rate(16kbps-10000kbps) |
| Stream type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Support input/output volume gain control |
| ROI | / |
| Watermark function | / |
| FUNCTION | |
| Pan range | 360° endless |
| Tilt range | 0°~ 90° |
| Manual control | 0.1°~200°/s |
| Preset speed | 240°/s |
| Preset accuracy | 0.1° |
| Preset | 255 |
| Cruise | 4 groups |
| Linear scan | 1 groups |
| Pattern scan | 4 groups |
| Continuous scan | Support |
| Proportion zoom | Auto |
| PTZ watch | Off/ Preset/ Cruise/ Pattern/ Linear scan(5~600s) |
| Auto flip | Mechanical Flip |
| Power off memory | Support |
| 3D positioning | Support |
| Magnification / Coordinate display | Support(only display zoom ratio) |
| IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio |
| IR distance | 80m |
| Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio |
| NETWORK | |
| Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP,FTP |
| Access protocol | ONVIF GB/T28181 |
| Browser | Support IE8 above |
| Video preview meanwhile | Max 4CH |
| User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users |
| Safe mode | Authorized user name and password |
| Motion detection | 4 zones |
| Tampering alarm | / |
| Privacy mask | 1 zones |
| Smart analysis | / |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending , Alarm output linkage, Preset linkage |
| Multicast function | / |
| ANR | / |
| Mobile surveillance | Support Android,Apple |
| Device exception | / |
| OSD | Title, time and date overlay, OSD color/size adjustable |
| DST | Support |
| System upgrade | Support online remote upgrade |
| Other | / |
| INTERFACE | |
| Network interface | RJ45 10M/1000M Network Adaptive |
| Analog video output | / |
| Audio | 1CH Input/output, Monitoring or Bidirection talk |
| Alarm input | 1CH input |
| Alarm output | 1CH output, support alarm linkage |
| Reset | Support |
| RS485 port | (Support options)Half Duplex, support Pelco-P & Pelco-D |
| TF card | Support Max 64G, Support NFR |

1.Network interface
2.Reset
3.Power supply
4.Reserve
5.Alarm input
6.Alarm output
7.Ground line
2.Reset
3.Power supply
4.Reserve
5.Alarm input
6.Alarm output
7.Ground line

