2MP IR PTZ 250M Speed Dome Waterproof IP66 27X Zoom Security Camera

Camera:
HD 1080P 2.0Mpixes
1/2.8" CMOS Sensor,27x, f=4.7mm~94mm, D/N( ICR-Cut), DWDR , Color: 0.1lux, B/W:0.01lux.
Dome Features:
1. NEW 32 bit processor, with soft ID, more storage space, higher speed, better performance, lower consumption
2. Imported Laser , auto adjust zoom according to different distance
3. IR range 250 M
4. With digital temperature controlling system protecting Laser
5. 360 degree continued rotation, manual pan speed 0~120°/S, manual tilt speed 0~60°/S, preset speed 200°/S.
6.1080P AHD output /1080P TVI output , CVI 1080P output ,CVBS output
7.4 tours, DC12V








Camera:
HD 1080P 2.0Mpixes
1/2.8" CMOS Sensor,27x, f=4.7mm~94mm, D/N( ICR-Cut), DWDR , Color: 0.1lux, B/W:0.01lux.
Dome Features:
1. NEW 32 bit processor, with soft ID, more storage space, higher speed, better performance, lower consumption
2. Imported Laser , auto adjust zoom according to different distance
3. IR range 250 M
4. With digital temperature controlling system protecting Laser
5. 360 degree continued rotation, manual pan speed 0~120°/S, manual tilt speed 0~60°/S, preset speed 200°/S.
6.1080P AHD output /1080P TVI output , CVI 1080P output ,CVBS output
7.4 tours, DC12V

| Form parameters | ||
| Mode | Name and Description | ASHD696-027-20 HD LASER High Speed Dome Camera |
| ASHD696-027-20 Outdoor | ||
| Camera | Camera Name | AS-AH027 (27X D/N)) |
| Image Sensor | 1/2.8" CMOS (Sony323) | |
| Effective Pixels | 2.0 Mpixes | |
| Horizontal Resolution | 1080P | |
| Min. Illumination | 0.1Lux :Color/0.01 Lux:B/W | |
| Zoom | 27X, f=4.7mm~94.0mm F1.6(W)~2.7(T) | |
| Day/Night | AUTO/COLOR/BW | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | DWDR | |
| White Balance | Auto/Indoor/Outdoor/Manual | |
| Electronic shutter | 1/30s~1/10,000s | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Luminary | Laser Φ20 8 pcs | |
| Night vision distance | 250M | |
| Lamp control | Auto, Manual, by Zoom | |
| Address | 0~255(soft address and hard address) | |
| Pan Range | 360° continued rotation | |
| Tilt Range | 0~90°(Auto Flip) | |
| Manual pan speed | 0~120º/S | |
| Manual tilt speed | 0~60°/S | |
| Preset speed | 200°/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 255 | |
| Operation OSD language | Chinese /English | |
| OSD Display | dome menu & camera menu adjustment | |
| Home position | Return to preset/scan/pattern/ if there is no command in the specified period. | |
| Operation recall | recall operation zone | |
| Tour | 4 | |
| Communication Protocol | Pelco D, Pelco P | |
| Intelligent Three dimensional Scan | Auto Pan & Tilt &Zoom /Manual | |
| Speed adaption | Speed slows down automatically when zoom in | |
| Intelligent power off real time memory | automatic save functions setting ,automatic wake up tour function | |
| Camera Menu operation | support the operation of camera set up | |
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |
| General | Work temperature | External-35ºC~55ºC |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 3A | |
| Consumption | <50W | |
| Communication | RS-485&Coaxial cable control | |
| Video Output | 1080P AHD output /1080P TVI output , CVI 1080P output ,CVBS output | |
| Connection | BNC | |





