Product Description

Features
> High integrated PT and Housing, without exposure lines
> Classification Society Standard: ASTM B117/ISO 9227 (2000 hours) Corrosion-resistant
> Turbine/Worm drive, self-locking on Power OFF
> 24H continuous operation, Life of motor and drive mechanism > 1 million revolutions
> Horizontal 360° rotation, speed up to 0.01°~100°/S
> Vertical -90°~+90°, speed up to 0.01°~60°/S
> Precision of pre-positioning ±0.003°
> Zoom Synchronization based on Visible Camera
> Auto Tracking Based on Visible Camera
Visible Camera
> 1/1.9" Sony Exmor CMOS Sensor.
> Powerful 35x optical zoom (6~210mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support EIS and Optical Defog
> Support video output from the network port.
Thermal Camera
> 640x480 Resolution, high sensitivity sensor
> 17um Pixel pitch.
> 30~135mm Motorized Thermal Lens
> Support various IVS functions
Specification
Application

Highlight


Why choose us

Packaging&Shipping
Packaging:

Features
> High integrated PT and Housing, without exposure lines
> Classification Society Standard: ASTM B117/ISO 9227 (2000 hours) Corrosion-resistant
> Turbine/Worm drive, self-locking on Power OFF
> 24H continuous operation, Life of motor and drive mechanism > 1 million revolutions
> Horizontal 360° rotation, speed up to 0.01°~100°/S
> Vertical -90°~+90°, speed up to 0.01°~60°/S
> Precision of pre-positioning ±0.003°
> Zoom Synchronization based on Visible Camera
> Auto Tracking Based on Visible Camera
Visible Camera
> 1/1.9" Sony Exmor CMOS Sensor.
> Powerful 35x optical zoom (6~210mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support EIS and Optical Defog
> Support video output from the network port.
Thermal Camera
> 640x480 Resolution, high sensitivity sensor
> 17um Pixel pitch.
> 30~135mm Motorized Thermal Lens
> Support various IVS functions
Specification
| Model | SG-PTZ2035N-6T30135 | ||
| Thermal Camera | |||
| Sensor | Image Sensor | Uncooled VGA Thermal Detector | |
| Resolution | 640 x 480 | ||
| Pixel Size | 17μm | ||
| Spectral Range | 8~14μm | ||
| Lens | Focal Length | 30~135mm | |
| F Value | F1.0 (F1.2 for Optional) | ||
| Protection Level | IP66 waterproof for the 1st Glass of Lens. | ||
| Video Network | Compression | H.265/H.264/H.264H | |
| Storage Capabilities | TF card, up to 128G | ||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | ||
| Resolution | 50Hz: 25fp@ (640×480) | ||
| IVS Functions | Support Tripwire, Intrusion | ||
| Visible Camera | |||
| Sensor | Image Sensor | 1/1.9" Sony Exmor CMOS | |
| Effective Pixels | Approx. 2.13 Megapixel | ||
| Max. Resolution | 1945(H) x 1097(V) | ||
| Lens | Focal Length | 6mm~210mm, 35x Optical Zoom | |
| Aperture | F1.5~F4.8 | ||
| Close Focus Distance | 0.1m~1.5m (Wide~Tale) | ||
| Angle of View | 61°~2.0° | ||
| Video Network | Compression | H.265/H.264/H.264H/MJPEG | |
| Storage Capabilities | TF card, up to 128G | ||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | ||
| Resolution | 50Hz: 25/50fps@2Mp (1920×1080), 25fps@1Mp (1280×720) 60Hz: 30/60fps@2Mp (1920×1080), 30fps@1Mp (1280×720) | ||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||
| Minimum Illumination | Color: 0.001Lux/F1.5; B/W: 0.0001Lux/F1.5 | ||
| EIS | Electronic Image Stabilization (ON/OFF) | ||
| Exposure Compensation | ON/OFF | ||
| Strong Light Suppression | ON/OFF | ||
| Day/Night | Auto/Manual | ||
| Zoom Speed | Appr. 4.5s(Optical Wide-Tele) | ||
| Electronic Defog | ON/OFF | ||
| Optical Defog | Night Mode, 750nm~1100nm channel is Optical Defog | ||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | ||
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | ||
| Exposure | Auto/Manual | ||
| 2D Noise Reduction | Support | ||
| 3D Noise Reduction | Support | ||
| Flip | Support | ||
| External Control | RS232 | ||
| Communication Interface | Compatible with the SONY VISCA Protocol | ||
| Focus Mode | Auto/Manual/Semi-automatic | ||
| Digital Zoom | 4x | ||
| Pan Tilt | |||
| Power On/OFF Self-Checking | Yes | ||
| Preset | 256 | ||
| Communication Mode | RS485 | ||
| Pan/Tilt Range | Pan: 360° rotate; Tilt: -90°~+90° | ||
| Pan Speed | Configurable, pan: 0.01°~100°/s | ||
| Tilt Speed | Configurable, pan: 0.01°~60°/s | ||
| Precision of pre-positioning | ±0.003° | ||
| Fan/Heater | Support/Auto | ||
| Scan | Support | ||
| Auxiliary switch | 1-way input, 2-way relay output | ||
| Ethernet | 1x RJ45(10Base-T/100Base-TX) | ||
| Audio I/O (Optional) | 2/1 | ||
| Alarm I/O (Optional) | 1/1 | ||
| Analog Video | 1 port (BNC, 1.0V[p-p], 75Ω) | ||
| Audio Encode | G.711A/G.711Mu | ||
| RS485 | 1 | ||
| Protective shield against fogging/icing | Support | ||
| Electrostatic/Surge Protection | Electrostatic 7000 volts, surge 6000 volts, differential 3000 volts | ||
| Waterproof | IP66 | ||
| Power | DC 48V Power input | ||
| Power Consumption | 60W | ||
| Humidity | 0-90% non-condensing | ||
| Working temperature | -40ºC~+60ºC | ||
| Dimensions(L*W*H) | 738mm*360mm*468mm | ||
| Weight | Approx. 60kg | ||
Application

Highlight


Why choose us

Packaging&Shipping
Packaging:

Shipping:
The common adopted Shipping methods including: DHL, FedEx, TNT, UPS, EMS, buik order By Air, By Sea
We can calculate the cost based on your quantity and choose a most quick and economic way for you.
We will send you tracking number before shipping.
Company
Contact us