


| H.265 2.0MP HD low illumination Super WDR IP laser 500M PTZ Camera | ||
| Technical | ||
| Camera: 1.1/3" 2.0Mpiexls Panasonic starlight Full color IMX327 2.36X optical zoom, auto focus 3.2.0MP available 4.True Day/Night, 3D DNR, Digital WDR 5.Backlight compensation, and auto gain control (AGC) Network Features: 1.Main Stream; 1920×1080@30fps 2.Support the P2P or Android, IOS 3.Support Onvif2.4 4.H.265 main profile/H.264 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams 5.Standard SDK,CGI,easily to be integrated with other digital systems 6.Support a variety of network protocol such as TCP/IP/ HTTP/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTSP/ ARP /DDNS /DNS/ P2P Dome Features: 1.IR Laser 500 meters in full darkness 2.Up to 10 viewers can directly access the camera simultaneously 3.Worldilde NEW Laser technology,IR Laser with vary focal lens, 4.Camera lens auto-synchronized with laser motorized lens. Laser auto-adjust according to light and zoom 5.IR distance 400-500meters in full darkness 6.Adjustment viewing angles of camera lens & IR vary focal motorized lens. 7.360° continuted rotation Tilt Range +90°~-90° Manual pan speed 0.1~60°/S ,Manual tilt speed 0.1~40°/S, Preset speed 100°/S, Preset Accuracy ±0.10°with 128preset 8.6 tours 9.Intelligent blower and heater system, work temperature -35ºC~55ºC 10. Interlligent wiper 11.IP66. Specific sheet | ||
| Form parameters | ||
| Mode | Name and Description | H.265 2.0MP HD starlight Full color IMX327 Super WDR IP laser 500M PTZ Camera | 
| ASRIH613L-036-027 | ||
| Camera | Image Sensor | 1/3" 2.0M piexls Panasonic starlight Full color IMX327 | 
| Effective Pixels | 2.0 Mpixes | |
| Min. Illumination | Color:0.05Lux@(F1.6, AGC ON) B/W: 0.01Lux@(F1.6, AGC ON) | |
| Zoom | 36X , f=4.6mm~167mm, D/N( ICR-Cut) ,F1.6~F4.8 | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR,≥80dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR,3DNR | |
| Shutter speed | 1/2 - 1/20,000s | |
| Network | Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG | 
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 1920*1080, 1-25(30)fps; 1280*720, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps;     480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1920*1080, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
| Audio Compression | G711,PCM | |
| P2P | Android,IOS | |
| Protocols | TCP/IP/ HTTP/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTSP/ ARP /DDNS /DNS/ P2P | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to 32GB(Optional) | |
| Laser Parameters | Luminary | Laser motorized IR 1X1 =1pcs | 
| Night vision distance | 400--500M | |
| Lamp control | Auto, Manual, by Zoom | |
| Dome Features | Address | 0~255(soft address and hard address) | 
| Pan Range | 360° continued rotation | |
| Tilt Range | -90°~+90°(Auto Flip) | |
| Manual pan speed | 0.1°-60º/S | |
| Manual tilt speed | 0.1°-40º/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 128 | |
| 3D function | Focus area zoom in via software | |
| Operation recall | recall operation zone | |
| Vector scan groups | 6 Programmable(Dwell time speed preset point and embed other vector scan or PTZ tours) | |
| Intelligent Three-dimensional Scan | Auto Pan & Tilt &Zoom /Manual | |
| Speed adaption | Speed slows down automatically when zoom in | |
| Intelligent power off real time memory | automatic save functions setting ,automatic wake up tour function | |
| Camera Menu operation | support the operation of camera set up | |
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |
| Return preset position | The dome will rotate back to preset position after a period of vacant time | |
| General | Work temperature | External-30ºC~65ºC | 
| Work Humidity | 0%~90% (Non condensing) | |
| Power | AC24V±10%; 3A | |
| Consumption | 50W | |
| Communication | 1 x Ethernet 10/100Base- | |
| Connection | RJ45 | |
| Weight | 6Kg | |




