
Specfication:
| Optical Parameter | |
| Sensor | 1/2.8" inch Exmore CMOS |
| Effective Pixels | 16:9 2.1 Megapixels |
| Resolution | USB3.0: 1080p60/50/30/25/10,720p60/50/30/25/20/10,USB2.0: 1080p10,720p25/20/10,800X600P60/50/30/25,640X480P60/50/30/25 |
| Optical Lens | PV312,12X,F1.6~F3.5,f=4.3mm~51.6mm ,X12 |
| Horizontal View Angle | PV312,12X,62°(wide-angle)~5.2°(distal) |
| Min illumination | 0.1Lux |
| White Balance | Auto, Manual |
| Focus | Auto, Manual |
| Aperture | Auto |
| Shutter | Auto |
| Noise-Signal Ratio | ≥50db |
| Input/Output interface | |
| HD video interface | HDMI,USB3.0,RJ45(optional),CVBS |
| Control signal interface | 8 mini DIN |
| Control signal format | Baud rate:9600/4800/2400bps |
| Power interface | HEC3800 power socket |
| Support operating system | Windows XP,Vista,7,8, Windows 10, Mac OS X, Linux |
| USB protocol | UVC1.1 |
| USB interface PTZ control | Support PTZ control |
| Mechanical Parameter | |
| Pan-Tilt | Horizontal Angle: ±170°(Maximum speed: 100° /s); |
| Vertical Angle: -30° to +90°(Maximum speed: 60° /s) | |
| Preset accuracy:±0.1° | |
| No. of Preset Positions:255 | |
| Colour | Steel gray |
| Power adapter | AC110V-AC220V turn to DC12V/2A |
| Input voltage | DC12V(DC11.5-DC12.5V) |
| Power dissipation | 12W(Max) |
| Storage Temperature | -10ºC~+60ºC |
| Working Temperature | 0ºC~45ºC |
| Dimensions | (Length)156 × (Width)176 x (Height)170mm |
| Weight(Net weight) | 2.5KG(1.3KG) |
| Environment | Indoor |


