1/3"Sony CMOS 1200tvl Analog UFO Mini Camera Sony 138, 3.6/6/8mm Lens Mini Camera
Specifications
1/3"Sony CMOS 1200tvlSony138
OSD built-in, 3.6/6/8mmlens,
-Real-time color video at anytime
-Built-in SSNR, American technology, upgraded 3D Noise Reduction technology
-Day&Night with ICR (Infrared Cutfilter Removal
-1200TVL High Resolution Full-time color image
-Min. Illumination 0.001Lux F1.2
-S/N ratio of 50dB
-voltage: 12V DC

Related Camera Pictures:
SX-2031AD
SX-2055AD
| Camera Type | MINI CAMERA |
| Image Sensor | 1/2.8" Color CMOS Sensor 1200TVL |
| Effective Pixels | PAL: 1280(H)x1024(V) NTSC: 1280(H)x1024(V) |
| Signal System | PAL /NTSC |
| Horizontal Resolution | 1200 TV Lines |
| Min. Illumination | 0.001Lux/F1.2 (IR ON 0 Lux) |
| Lens | 8mm Lens |
| IR LED | |
| Infrared Wavelength | 850 nm |
| Illuminate Distance | |
| Waterproof Criterion | IP66 |
| Function | Built-in IR Cut |
| Shutter Speed | 1/50s(1/60s)-1/100,000s |
| Exposure | GLOBAL/CENTER/CENTER VEIG/BACK LIGHT/FRONT LIGHT/DISTINGUISH |
| Gamma Correction | 0.45 |
| White Balance | PRO/TEMPORA/AI/GW/CCT |
| S/N Ratio | ≥52dB |
| AGC | Auto/ Manual |
| Motion Detection | 0-3 zones |
| Private Area | 0-7 zones |
| Zoom In | 0-5 |
| Video Output | 1.0Vp-p Composite Output (75Ω / BNC) |
| Power Supply | DC12V(+/-10%) |
| Working Temperature | -20°C~50°C |
| Working Humidity | ≤ 95% RH |
| Weight | - |
If there is any question, please don't hesitate to contact us. We will try our best to cooperate with you.