Tiandy Audio POE Dome Camera 2mp IR cctv security camera
Features
• Super Starlight Ultra Low Light 0.05Lux(F2.0,AGC ON)
• Up To 2MP, 1920x1080@25fps
•H.265/H.264/M-JPEG Support ROI region of interest video compression technology, support SVC encoding
• VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Body detection/Audio Abnormal Detection/Video Abnormal Detection
• Operating Conditions '-35ºC~65ºC(IR OFF),'-35ºC~40ºC(IR ON) 0~95% RHG
• Interface Built-in mic, TF Card Slot, up to 256GB• IP67, IK10
• CE, FCC










• Up To 2MP, 1920x1080@25fps
•H.265/H.264/M-JPEG Support ROI region of interest video compression technology, support SVC encoding
• VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Body detection/Audio Abnormal Detection/Video Abnormal Detection
• Operating Conditions '-35ºC~65ºC(IR OFF),'-35ºC~40ºC(IR ON) 0~95% RHG
• Interface Built-in mic, TF Card Slot, up to 256GB• IP67, IK10
• CE, FCC
| Camera | |
| Image Sensor | 1/2.9" CMOS 2MP |
| Min. Illumination | Color: 0.05Lux(F2.0,AGC ON) |
| White & Black: 0Lux with IR | |
| Operating System | Embedded Linux |
| Shutter Time | 1s to 1/100000s |
| Image parameter | Image brightness, contrast, saturation, chromaticity, sharpness adjustable |
| Lens interface type | M12 |
| Lens driving type | Fix; F2.0 |
| Lens | 2.8mm/4mm, Angle of View: 97.4°/ 82.1° |
| Wide Dynamic Range | 100DB |
| Digital Noise Reduction | 3D DNR |
| Compression Standard | |
| Video Compression | H.265/H.264/M-JPEG |
| Audio Compression | G.711A/G.711U/ADPCM |
| Code type | BaseLine Profile/Main Profile/High Profile |
| Video Bit Rate | 32K~8Mbps |
| Audio Bit Rate | 8Kbps,32 Kbps,48 Kbps |
| Image | |
| Max. Image Resolution | 2MP |
| Frame Rate | PAL: :1080P@25fps,960P@25fps,720P@25fps,4CIF@25fps,VGA@25fp |
| NTSC:1080P@30fps,960P@30fps,720P@30fps,4CIF@30fps,VGA@30fps | |
| Triple Stream | Mainstream:1080p(1920×1080) |
| Substream:4CIF(704×576) | |
| HLC | Y |
| BLC | Y |
| Smart Defog | Y |
| Smart IR | Y |
| ROI | 4 key area |
| Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
| OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, Time |
| Network | |
| Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Body detection/Audio Abnormal Detection/Video Abnormal Detection/ |
| System permissions | 4 level ,8 user,User name password custom |
| system clock | Built-in clock, NTP,IE, the time zone Settings, daylight saving time |
| IP Address | Support the static, dynamic IP address, MTU custom |
| Protocols | TCP/HTTP/MULTICAST/UPnP/PPPoE/DDNS/FTP/NTP/RTSP/ UDP/MCU/MTU/SMTP/HTTPS |
| network interface | 1 10 M/ 100 M adaptive Ethernet front-end ports |
| System Compatibility | P2P,ONVIF(profile T,profile S),RTSP |
| Interface | |
| Audio Input | 1-ch,Line in; 1-ch mic built in |
| On-board Storage | TF, up to 256GB |
| General | |
| Language | English,Chinese |
| Operating Conditions | -35ºC~65ºC(IR OFF),'-35ºC~40ºC(IR ON) 0~95% RHG |
| Power Supply | DC12 V ± 20%, PoE |
| Power Consumption | Max. 5W |
| IR Light | 2*4pcs 20M |
| Impact Protection | IP66,IK10 |
| Dimensions | 120mm×120mm×90mm |
| Weight | NW:0.5kg;GW:0.65kg |









