WiFi 2MP 1080P Wireless PTZ Speed Dome CCTV IR Camera
Key features:
350° Auto-tracking
Support 1080P
SD card:Max 128GB
Motion detection & Alarm
Support Two-way Audio
Support Smart H264+
Support Onvif/RTSP/RTMPWEBSDK
Support software secondary development
Support Tuya






Specification:
| Hardware | Chipset | GK7102 | ||
| Sensor | GC2053 | |||
| Lens | 3.6mm | |||
| Viewing Angle | / | |||
| Pan/Tilt | Horizontal 350°, vertical75° | |||
| Local Storage | Support 8GB - 128GB SD card | |||
| Power Supply | DC5V 1.5A | |||
| Consumption | 5W | |||
| IR Distance | 10M | |||
| Audio Input | Built-in Mic | |||
| Mic Distance | 5M | |||
| Audio Output | Built-in Speaker | |||
| Cable Network | 10Mbps/100Mbps RJ45 | |||
| WIFI | Wi-Fi802.11b/g/n 2.4G wireless network | |||
| Software | Video | Video Compression | Smart H264+ | |
| Resolution | 1080p(1920*1080), VGA(640*360), QVGA(320*160) | |||
| Frame Rates | 15fps | |||
| Day&Night Mode | IR-CUT filter with auto switch | |||
| Night Vision | 6M | |||
| Min Illumination | 0.1LUX/F1.2 | |||
| Video Rotator | Horizontal vertical/mirror flip | |||
| Snapshot | Support | |||
| Image setting | Brightness, contrast, chroma, saturation | |||
| Audio | Audio Compression | G.711A | ||
| Two-Way Audio | Support half duplex two-way intercom | |||
| Network | WIFI Distance | |||
| WIFI Connection | AP | |||
| / | Auto Tracking | Support 350° Auto-tracking | ||
| Recording | Recording Mode | Manual recording, timing recording,24 hours recording and alarm recording | ||
| Video Storage | Support TF card and Cloud Storage(OEM) | |||
| Video Repay | Support by APP | |||
| Alarm | Alarm Trigger | Intelligent motion detection | ||
| Alarm Record | 4S alarm short video,3min video record | |||
| Alarm Action | APP Notifications,Siren and HTTPAPI | |||
| Supporting Service | Live Streaming | Support for APP,PC and Web | ||
| Protocols | Support RTMP,Onvif,RTSP,Proprietary protocol | |||
| Software Secondary Development | Support for WESDK WEB,PC&APP SDK | |||
| Device Secondary Development | Support | |||
| Server | Support Inewcam streaming media ,WoWZA,NGINX,Facebook,Youtube,Tuya | |||
| Genaral | Materials | Engineering plastics | ||
| Working Environment | Indoor | |||
| Working Temperature | -10ºC~+50ºC | |||
| Working Humidity | 90%RH | |||
| Dimensions | 65*65*119 (mm) | |||
| Gross Weight | 317g | |||
| Accessory | Power adaptor; bracket; User manual | |||
| Installation | Wall mounting, Ceiling, Desk | |||


FAQ
| Company | Vision : To be a great company , be reliable and respectable take good care of the customers and employees |
| Main business : Develop and sell smarthome products ,such as wifi ip camera ,doorbell System integration solution : calss education, safe city, smart compus, intelligent transportation and etc | |
| Office : 3800 sqr, Employees : 200+ high talent , R&D team is 95 members ,fast grow | |
| Factory : About 8,000 sqr, 4 worklines, 80-100 K / month | |
| News : Bought a 40,000 sqr land to built our own moderized industry park | |
| Technology | Current: Auto-tracking, face detection, motion and sound detection, ONVIF |
| To realized : Face recognation, private cloud, sound and plate recogniation | |
| Customerized Service | Simple OEM : Package, products silk-screen , APP logo with low MOQ about 200 pc |
| Protocol : HTTPAPI SDK,ONVIF 2.5,RTSP,RTMP,HLS protocol, live stream plateform ,Public Cloud,Private cloud | |
| Deep OEM: Add software function (Alex, Google, Amazon ,NAS, FTP), Change Camera Function ,Change Mobile App | |
| ODM : New PCB design, New products development | |
| Lead time | Sample or Regular products : Within 3 work days |
| Production: 4-7 weeks depends on the quantity | |
| Products | In Sell : Home IP Camera ( G6 Plus, G7 , K3), Doorbell , Outdoor Bullet POE/Wifi Camera |
| In developing : G7 MINI with new private housing ,PIR with low power consumption, 4MP Camera with face recognition, Outdoor camera with solar power | |
| Payment | T/T, Paypal , Western Union , Credit Card and etc. |