-Support max 3840*2160@30fps HD video output
-H.264/H.265 encoding, three-bit stream
-Low illumination 0.1Lux/F1.6(Color), 0.05Lux/F1.6(B/W), 0 Lux(IR on)
-31X 4K UHD optical zoom auto focus lens
-Support 3DNR, WDR, defog, HLC etc
-Support 360° horizonal rotation; vertical 0°-90°
-Support manual speed: 0.1°-200°/S, preset:250°/S
-256 presets, 4 pattern scan, 8 preset cruise
-3D positioning, privacy mask, PTZ watch
-Support target counting, retrograde detection, off-site detection, electronic fence, face capture and recognition detection
-Support smart IR grouping control, IR distance can reach 150m
-1CH audio input, 1CH audio output
-2CH alarm input, 1CH alarm output, support alarm linkage
-Support max 128G Micro SD card
-SDK, ONVIF, API, GB/T28181 protocol
-Adopt high torque high speed motor, auxiliary closed-loop servo control to achieve high precision positioning
-Lightning-proof, surging-proof, anti surge, IP66
| MODEL | WD272-9311 | 
| Zoom module | |
| Image sensor | 1/1.8″Sony 8.42M CMOS Sensor | 
| Min. illumination | Color: 0.1 Lux@F1.6; B/W: 0.05Lux@F1.6, 0Lux(IR ON) | 
| Effective pixels | 8MP | 
| Optical zoom | 31X | 
| Digital zoom | |
| Focal length | f=6.5mm~202mm | 
| Iris | F1.55(W)~F4.8(T) | 
| Angle Of View | 70°(Wide)~2.51°(Tele) | 
| Zoom speed | 3s ( wide angle-telescope) | 
| Focus mode | Auto/ Manual/Semi-auto | 
| Focus area | Panoramic/central focus | 
| S/N ratio | >50dB | 
| Image adjust | Support brightness, contrast can be adjusted through web | 
| White balance | Auto/ user-defined/ lock white balance/ incandescent/ warm light/ natural light/ fluorescent | 
| Image mode | Standard/gorgeous/natural | 
| Iris control | Auto/ Manual | 
| Electronic shutter | Auto/ Manual (1/25~1/10000), FLK | 
| Auto slow shutter | / | 
| Gain control | Low/Middle/High/Higher | 
| BLC | HLC/BLC/Off | 
| Dark compensation | On/Off | 
| Exposure compensation | / | 
| HLC | On/Off | 
| WDR | DWDR/TWDER/Off | 
| Day/Night | Auto/Color/ B/W | 
| Mirror | Off/ Horizontal Mirror/Vertical Mirror/180º rotation | 
| DNR | Off/Low/Middle/High/Higher | 
| Defog | On/Off | 
| Anti Shake | On/Off | 
| AUDIO/VIDEO COMPRESSION | |
| Video compression | H.265/H.264 | 
| H.265 encoding Type | Main Profile | 
| H.264 encoding Type | Base Line / Main Profile / High Profile | 
| Frame rate | 1~30fps adjustable 3840x2160, 2688x1512; 1~60fps adjustable 2560x1440, 2048x1536, 1920x1080, 1280x960, 1280x720, 720x576, 640x480, 352x288, 320x240 | 
| Main stream resolution | 3840×2160(2160P), 2688×1512(1512P),2560×1440(1440P), 2048×1536(1536P),1920×1080(1080p) ,1280×960(960p) ,1280x720(720p) | 
| Sub stream resolution | 1280×720(720p),720×576(D1),640×480(VGA),352×288(CIF),320×240(QVGA) | 
| Third stream resolution | 3840×2160(2160P), 2688×1512(1512P),2560×1440(1440P), 2048×1536(1536P),1920×1080(1080p) ,1280×960(960p) ,1280x720(720p) | 
| Output format | PAL/NTSC adjustable | 
| Max.resolution | 3840x2160 | 
| Video bit rate | Constant bit rate, Variable bit rate(16kbps-8000kbps) | 
| Stream type | Complex stream/ Video stream | 
| Audio compression | G.711u | 
| Audio bit rate | 64Kbps | 
| Audio control | Input volume(0-100), Input volume(0-100) | 
| ROI | 8 zones(1-6) | 
| Watermark function | / | 
| FUNCTION | |
| Pan range | 360° endless | 
| Tilt range | 0°~ 90° | 
| Manual control | 0.1°~200°/s | 
| Preset speed | 250°/s | 
| Preset accuracy | 0.1° | 
| Preset | 256 | 
| Cruise | 8 groups | 
| Linear Scan | 8 groups | 
| Pattern | 4 groups | 
| Continuous scan | Support | 
| Proportion zoom | Auto | 
| PTZ watch | Off/ Preset/ Cruise/ Pattern/ Linear scan(5~600s) | 
| Auto flip | Mechanical Flip | 
| Power off memory | Support | 
| 3D positioning | Support | 
| Magnification / Coordinate display | Support(only display zoom ratio) | 
| IR irradiation angle | Automatically grouping adjusted, depending on the zoom ratio | 
| IR distance | 150m | 
| Smart IR | IR irradiation brightness and angle can be adjusted depending on the zoom ratio | 
| NETWORK | |
| Network protocol | IPv4,TCP,UDP,HTTP,HTTPS,SMTP,FTP,NTP,DNS,DDNS,DHCP,ARP,UPnP,RTSP, RTP,RTCP,IGMP,PPPoE,ICMP,SNMP | 
| Access protocol | ONVIF GB/T28181 | 
| Browser | Support IE11 | 
| Video preview meanwhile | Max 8CH | 
| User permission | User Add / Delete / Modify, Administrator/ Operator/Ordinary users | 
| Safe mode | Authorized user name and password | 
| Motion detection | Multi areas, multi-level sensitivity threshold optional | 
| Tampering alarm | 1 zone | 
| Privacy mask | 8 zones | 
| Smart analysis | Target counting/objects detection/area detection/line crossing detection | 
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, Preset linkage | 
| Multicast function | On/Off | 
| ANR | Support, match with the NVR | 
| Mobile surveillance | Support Android,Apple | 
| Device exception | Support network disconnected, IP conflict, illegal access alarm | 
| OSD | Title, time and date overlay, OSD color/size adjustable | 
| DST | Support | 
| System upgrade | Support online remote upgrade | 
| Other | / | 
| AI | |
| Face detection number | Sync detection≥30pcs static, face targets/10pcs dynamic face targets | 
| Recognition face size | Face pixel≥ 80*80 pixels | 
| Posture | Capture within 20 degrees in vertical, within 20 degrees in horizontal | 
| Face repetition remove | support | 
| Face quality filtering | support | 
| Face dynamic exposure adjustment | support | 
| Face database | Support built-in 10000 faces | 
| Detection area | Full image detection, support area optional setting | 
| Upload | FTP, SDK | 
| Human vehicle detection(Facial detection optional) | Target counting, retrograde detection, off-site detection, electronic fence, helmet detection | 
| INTERFACE | |
| Network interface | RJ45 10M/100M Network Adaptive | 
| Analog video output | / | 
| Audio | 1CH input/1CH output,monitoring or bidrectional talk | 
| Alarm input | 2 CH input | 
| Alarm output | 1CH output,support alarm linkage | 
| Reset | Support | 
| RS485 port | Support | 
| TF card | Support Max 128G | 
| Other | / | 

1. Power supply
2. Analog video output
3. Reset
4. Audio output
5. Audio bidirectional talk input
6. Alarm input
7. Alarm output/RS485
8.Network interface
2. Analog video output
3. Reset
4. Audio output
5. Audio bidirectional talk input
6. Alarm input
7. Alarm output/RS485
8.Network interface



