1. Features
> 1/1.8" Sony Exmor CMOS Sensor.
> Powerful 50x optical zoom (6~300mm).
> Max. 4K/8Mp(3840x2160) Resolution
> Support various IVS functions
> Support Electronic Defog, and Optical Defog (Optional)
> Support video output from the network port.
> Support various OSD information overlay.
2. Specification
Model | SG-ZCM8050N(-O) | |
Sensor | Image Sensor | 1/1.8" Sony Exmor CMOS |
Effective Pixels | Approx. 8.42 Megapixel | |
Max. Resolution | 3840(H) x 2160(V) | |
Lens | Focal Length | 6mm~300mm, 50x Optical Zoom |
Aperture | F1.4~F4.5 | |
Close Focus Distance | 1m~5m (Wide~Tale) | |
Angle of View | 59°~1.8° | |
Video Network | Compression | H.265/H.264/H.264H/MJPEG |
Storage Capabilities | TF card, up to 128G | |
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
Resolution | 50Hz: 25fps@4K/8Mp(3840×2160) 60Hz: 30fps@4K/8Mp(3840×2160) | |
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
Minimum Illumination | Color: 0.1Lux/F1.4, Black&White: 0.01Lux/F1.4. | |
Exposure Compensation | ON/OFF | |
Strong Light Suppression | ON/OFF | |
Electronic Defog | ON/OFF | |
Optical Defog(Optional) | Night Mode, 750nm~1100nm channel is Optical Defog | |
Zoom Speed | Approx 7s(Optical Wide-Tele) | |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | |
Exposure | Auto/Manual | |
2D Noise Reduction | Support | |
3D Noise Reduction | Support | |
Flip | Support | |
External Control | RS232 | |
Communication Interface | Compatible with the SONY VISCA Protocol | |
Focus Mode | Auto/Manual/Semi-automatic | |
Operating Conditions | (-30°C~+60°C/20% to 80%RH) | |
Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
Power Supply | DC 12V±15% (Recommend: 12V) | |
Power Consumption | Static power: 5W, Sports power: 6W | |
Dimensions(L*W*H) | Approx. 175mm*72mm*77mm | |
Weight | Approx. 900g |
3. IVS (Intelligent Video Surveillance)
4. VS Others
5. Application Solution
6. Packing
7. Company