Vehicle 5KM Thermal Imaging PTZ Camera RS-485 IP Waterproof Thermal Imaging Camera
Features
Uncooled Amorphns Silicon FPA, resolution: 384x288/640x480
1/2.8" CMOS color visual camera, 2.14MP, 20X optical zoom
Dual HD-SDI outputs for color visual camera and thermal imaging camera
Dual H.264 output for color visual camera and thermal imaging camera
Optical digital Gyro for image stabilization
Wide Dynamic Range(WDR)
Day/Night(ICR)
Soft PTZ address, self-adaption of protocol and baud rate
10.8 - 28V wide range voltage input
Waterproof index: IP67
Auto power-off with low power supply
Uncooled Amorphns Silicon FPA, resolution: 384x288/640x480
1/2.8" CMOS color visual camera, 2.14MP, 20X optical zoom
Dual HD-SDI outputs for color visual camera and thermal imaging camera
Dual H.264 output for color visual camera and thermal imaging camera
Optical digital Gyro for image stabilization
Wide Dynamic Range(WDR)
Day/Night(ICR)
Soft PTZ address, self-adaption of protocol and baud rate
10.8 - 28V wide range voltage input
Waterproof index: IP67
Auto power-off with low power supply
Dimensions
Technical Specification | ||||
Model No. | PATC-Z31936 | PATC-Z34036 | PATC-Z62536 | PATC-Z64036 |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 384 x 288 | 640 x 480 | 640 x480 |
Sensor Size | 17μm | |||
Focal | 19mm | 40mm | 25mm | 40mm |
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETC(300K) | 60mK | |||
FOV | 19.5° x 14.7° | 9.3° x 7° | 32° x 24.2° | 15.5° x 11.6° |
Detecting Range | Vehicle :2570m; Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 3380m Man: 735m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 845m Man: 180m | Vehicle: 1350m Man: 290m |
Digital Zoom | 1X, 2X, 4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/4" SONY EX-View HAD CCD | |||
Effective Pixel | PAL: 750(H) x 582(V); NTSC 768(H) x 494(V) | |||
Resolution | 550TVL | |||
Video System | PAL/NTSC | |||
Zoom | Optical: 36X; Digital:12X | |||
Lens | f = 3.4mm - 122.4mm, F16.-F4.5 | |||
View Angle | 57.8°(wide) - 1.8°(tele) | |||
Min.Illumination | Color: 1.4Lux; Mono:0.01Lux | |||
WB | Auto | |||
Focus | Auto/Manual | |||
IRIS | Auto/Manual | |||
S/N Ratio | Not less than 50dB | |||
WDR | Yes | |||
BLC | On/Off | |||
Image Stabilization | On/Off | |||
DNR | 1 - 5 Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | ||||
Pan Range | 360° Continuous | |||
Pan Speed | Control speed: 0.04° - 90°/s; Preset speed: 120°/s | |||
Tilt Range | -15° - 90°(Auto Flip) | |||
Tilt Speed | Control:0.3° - 60°/s, adjustable; Preset Speed: 90°/s | |||
Preset | 256 | |||
Preset Predicion | ±0.2° | |||
General | ||||
Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; 1 Channel Switch Video | |||
Adress | 0 - 255 | |||
Power Consumption | 35W/50W(Heater On) | |||
Working Temperature | -25°C - +65°C | |||
Voltage | DC24V | |||
IP Code | IP67 | |||
Anti-Vibration | Pan 9G, Tilt 15G | |||
Wind Resistance | 180 Km/h | |||
Dimensions | Standard: Φ190(mm) x 275(mm); With Damper: Φ190(mm) x 300(mm) | |||
Weight | 6kg W/O Damper; 7kg with Damper(Optional) |
Applications